| Bike Features | |
| Frame: | Stay Strong V5.1 Charcoal Silver |
| Fork: | SD Carbon 1.5 Gloss Black |
| Headset: | Stay Strong Icon 1.5 Integrated |
| Handlebar: | Stay Strong Chevron Straight 8'' Cr-mo |
| Stem: | Stay Strong cnc Topline 50mm |
| Grips: | Odi Reflex V2.1 Red |
| Brake Lever: | SD Salvo |
| Caliper: | SD Salvo |
| Front Hub: | SD Sniper Pro 20mm Red 36H |
| Rear Hub: | SD Sniper Pro 15mm red 36H Disc |
| Spokes: | Double Butted Black |
| Nipples: | Alloy Red |
| Front Rim: | Stay Strong Reactive 2 Carbon 1.75 Black Grey |
| Rear Rim: | Stay Strong Reactive 2 Carbon 1.75 Black Grey |
| Front Tire: | Schwalbe SX-R 1.85 Foldable |
| Rear Tire: | Schwalbe SX-R 1.85 Foldable |
| Seat: | Stay Strong Pivotal Black Red |
| Seat Clamp: | Stay Strong Chevron Quick Release Black |
| Crankset: | SD B-83 Hollow 180mm |
| Bracket: | SD Spinning BB86 |
| Pedals: | HT T2SX Red |
| Front Sprocket: | Stay Strong cnc 7075 44T |
| Rear Sprocket: | SD Sniper Alloy 16T Black |
| Chainring Bolts: | Pride Alloy Red |
| Chain: | KMC X9 Black |
| Chaintensioners: | Stay Strong Integrated |
| . | . |
| Retail Price New: | |
| Production Year: | 2026 |
| Rider Height: | 186+ cm |